The world has not been the same as earlier. Earlier if someone was the richest person in the world, he would remain the richest for a very long time. But now, the rankings change very quickly. So, Who is the richest person in the world today?
The richest people in the world have such an unspeakably large fortune that even the idea of it is incredible. We, the middle class, might feel happy earning in bits and pieces, but the real money flows through the hands of these people.
The majority of their multi-billion dollar fortune is made up of stocks and company shares. Share prices fluctuate constantly, changing the net worth of these billionaires. This list contains the names and rankings of the richest people in the world. The list is in Billion Dollars.
The individual positions of the richest people often differed only slightly. Thus, an increase or decrease in a stock exchange price can change the overall ranking. It is also striking that there are many Americans in the top positions on the list. The United States has the largest number of billionaires in the world and also represents the largest tech companies such as Amazon, Microsoft, Facebook, Google and Oracle.
Also read- These Are The Youngest Billionaires In The World
So, here are The richest people in the world top 100.
# | Name | Assets (US Dollars) | Country |
1 | Jeff Bezos | 116.63 Billion | United States |
2 | Bernard Arnault | 112.75 Billion | France |
3 | Bill Gates | 108.92 Billion | United States |
4 | Warren Buffett | 89.42 Billion | United States |
5 | Amancio Ortega | 78.22 Billion | Spain |
6 | Mark Zuckerberg | 77.56 Billion | United States |
7 | Larry Ellison | 66.71 Billion | United States |
8 | Carlos Slim Helu | 64.64 Billion | Mexico |
9 | Larry Page | 61.8 Billion | United States |
10 | Sergey Brin | 59.58 Billion | United States |
11 | Mukesh Ambani | 59.43 Billion | India |
12 | Francoise Bettencourt Meyers & family | 58.3 Billion | France |
13 | Steve Ballmer | 57.69 Billion | United States |
14 | Michael Bloomberg | 57.1 Billion | United States |
15 | Jim Walton | 52.98 Billion | United States |
16 | Alice Walton | 52.71 Billion | United States |
17 | S. Robson Walton | 52.64 Billion | United States |
18 | Jack Ma | 43.64 Billion | China |
19 | Ma Huateng | 43.24 Billion | China |
20 | Charles Koch | 43.24 Billion | United States |
21 | Julia Koch & family | 43.24 Billion | United States |
22 | Sheldon Adelson | 40.49 Billion | United States |
23 | Phil Knight | 40.27 Billion | United States |
24 | David Thomson | 39.69 Billion | Canada |
25 | Francois Pinault | 38.81 Billion | France |
26 | MacKenzie Bezos | 37.08 Billion | United States |
27 | Beate Heister & Karl Albrecht Jr. | 36.68 Billion | Germany |
28 | Hui Ka Yan | 34.78 Billion | China |
29 | Michael Dell | 31.31 Billion | United States |
30 | Tadashi Yanai | 30.32 Billion | Japan |
31 | Jacqueline Mars | 29.98 Billion | United States |
32 | John Mars | 29.98 Billion | United States |
33 | Lee Shau Kee | 29.13 Billion | Hong Kong |
34 | Li Ka-shing | 28.96 Billion | Hong Kong |
35 | Yang Huiyan | 27.65 Billion | China |
36 | Elon Musk | 27.56 Billion | United States |
37 | Leonid Mikhelson | 27.17 Billion | Russia |
38 | Hey Xiangjian | 25.64 Billion | China |
39 | Joseph Safra | 25.56 Billion | Brazil |
40 | Brothers Chearavanont | 25.41 Billion | Thailand |
41 | Leonardo Del Vecchio | 25.06 Billion | Italy |
42 | Vagit Alekperov | 24.71 Billion | Russia |
43 | Laurene Powell jobs | 24.48 Billion | United States |
44 | Dieter Schwarz | 24.3 Billion | Germany |
45 | Vladimir Potanin | 23.84 Billion | Russia |
46 | Jorge Paulo Lemann | 23.63 Billion | Brazil |
47 | Gennady Timchenko | 22.84 Billion | Russia |
48 | Giovanni Ferrero | 22.22 Billion | Italy |
49 | James Simons | 21.71 Billion | United States |
50 | Colin Huang | 21.4 Billion | China |
51 | Colin Zheng Huang | 21.28 Billion | China |
52 | Vladimir Lisin | 21.1 Billion | Russia |
53 | Susanne Klatten | 21.07 Billion | Germany |
54 | Masayoshi Son | 21.02 Billion | Japan |
55 | Takemitsu Takizaki | 20.78 Billion | Japan |
56 | Alexey Mordashov | 20.61 Billion | Russia |
57 | R. Budi Hartono | 20.02 Billion | Indonesia |
58 | Michael Hartono | 19.86 Billion | Indonesia |
59 | Rupert Murdoch | 19.83 Billion | United States |
60 | William Ding | 19.81 Billion | China |
61 | Len Blavatnik | 19.56 Billion | United States |
62 | Lee Kun-Hee | 19.27 Billion | South Korea |
63 | Stephen Schwarzman | 19.1 Billion | United States |
64 | Jim Simons | 19.02 Billion | United States |
65 | Chirathivat family | 18.97 Billion | Thailand |
66 | Dietrich Mateschitz | 18.91 Billion | Austria |
67 | Stefan Persson | 18.82 Billion | Sweden |
68 | Ray Dalio | 18.77 Billion | United States |
69 | Leonard Lauder | 18.67 Billion | United States |
70 | Lukas Walton | 18.37 Billion | United States |
71 | Stefan Quandt | 18.09 Billion | Germany |
72 | Klaus-Michael Kuehne | 17.87 Billion | Germany |
73 | Theo Albrecht, Jr. | 17.74 Billion | Germany |
74 | William Lei Ding | 17.55 Billion | China |
75 | Dhanin Chearavanont | 17.55 Billion | Thailand |
76 | Lee Man did | 17.19 Billion | Hong Kong |
77 | Donald Bren | 17.05 Billion | United States |
78 | Alain Wertheimer | 17.05 Billion | France |
79 | Gerard Wertheimer | 17.05 Billion | France |
80 | Thomas Peterffy | 17.04 Billion | United States |
81 | Carl Icahn | 16.86 Billion | United States |
82 | Chalerm Yoovidhya & family | 16.76 Billion | Thailand |
83 | Charoen Sirivadhanabhakdi | 16.67 Billion | Thailand |
84 | Petr Kellner | 16.46 Billion | Czech Republic |
85 | Charlene de Carvalho-Heineken | 16.43 Billion | Netherlands |
86 | Joseph Lau | 16.43 Billion | Hong Kong |
87 | Zhang Yiming | 16.26 Billion | China |
88 | Hinduja family | 16.22 Billion | United Kingdom |
89 | Mikhail Fridman | 16.17 Billion | Russia |
90 | Hasso Plattner | 15.96 Billion | Germany |
91 | Abigail Johnson | 15.94 Billion | United States |
92 | Dietmar Hopp | 15.88 Billion | Germany |
93 | Lui Che Woo | 15.83 Billion | Hong Kong |
94 | German Larrea Mota Velasco | 15.76 Billion | Mexico |
95 | Shiv Nadar | 15.71 Billion | India |
96 | Pallonji Mistry | 15.64 Billion | Ireland |
97 | Eric Schmidt | 15.57 Billion | United States |
98 | Gina Rinehart | 15.55 Billion | Australia |
99 | Zhang Yong | 15.33 Billion | Singapore |
100 | Pierre Castel & family | 15.31 Billion | France |
Suggested read- These Are 10 Of The Richest Criminals Of All Times